← Back to Home
Search Results
Showing 100 of 191 corporate actions
| Release Time (DD/MM/YYYY HH:MM) | Bond ISIN | Stock Ticker | Issuer | Action Type | Source | Filing | ||
|---|---|---|---|---|---|---|---|---|
| 29/01/2026 16:52 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 03/02/2026 18:01 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 04/02/2026 18:05 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 05/02/2026 17:36 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 06/02/2026 17:51 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/02/2026 17:53 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 10/02/2026 17:57 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 11/02/2026 18:12 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 12/02/2026 17:41 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 13/02/2026 17:46 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 16/02/2026 13:57 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 26/02/2026 21:12 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 27/02/2026 18:20 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 24/03/2026 07:54 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 25/03/2026 07:49 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 26/03/2026 07:35 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 27/03/2026 17:29 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 27/03/2026 07:42 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 30/03/2026 17:59 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 31/03/2026 18:18 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 31/03/2026 16:56 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 01/04/2026 18:04 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 01/04/2026 16:52 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 02/04/2026 17:37 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 02/04/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 02/04/2026 17:30 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 07/04/2026 18:05 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 08/04/2026 17:35 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/04/2026 17:25 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 10/04/2026 17:40 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 13/04/2026 17:55 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 13/04/2026 16:56 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 14/04/2026 19:23 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 14/04/2026 18:15 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 14/04/2026 17:08 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 15/04/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 17/04/2026 18:31 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 20/04/2026 20:00 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 21/04/2026 18:10 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 22/04/2026 18:51 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 23/04/2026 18:19 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 24/04/2026 17:45 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 27/04/2026 18:24 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 28/04/2026 17:55 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 29/04/2026 17:39 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 29/04/2026 07:43 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 30/04/2026 18:00 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 30/04/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 04/05/2026 18:56 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 05/05/2026 17:54 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 06/05/2026 17:42 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 06/05/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 07/05/2026 16:41 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 07/05/2026 08:03 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 08/05/2026 17:22 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 08/05/2026 17:33 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 08/05/2026 08:08 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 12/05/2026 08:04 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 13/05/2026 11:53 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 13/05/2026 08:04 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 14/05/2026 07:57 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 15/05/2026 07:56 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 18/05/2026 18:06 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 18/05/2026 22:41 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 19/05/2026 17:28 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 19/05/2026 21:29 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 20/05/2026 21:11 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 20/05/2026 17:37 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 20/05/2026 17:02 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 21/05/2026 17:40 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 21/05/2026 17:29 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 21/05/2026 20:31 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 21/05/2026 07:52 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conversion | — | — | HKEx | View → |
| 22/05/2026 17:35 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 22/05/2026 16:48 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 22/05/2026 21:57 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 25/05/2026 18:04 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 26/05/2026 17:41 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 26/05/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 27/05/2026 17:51 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 27/05/2026 16:56 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 28/05/2026 08:01 | XS3140158430 | 763 HK Equity | ZTE CORP | Conversion | — | — | HKEx | View → |
| 28/05/2026 17:37 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 28/05/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 28/05/2026 20:16 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 29/05/2026 17:31 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 01/06/2026 17:33 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 02/06/2026 18:08 | XS3140158430 | 763 HK Equity | ZTE CORP | Conversion | — | — | HKEx | View → |
| 02/06/2026 17:45 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 03/06/2026 17:39 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 04/06/2026 17:55 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 05/06/2026 17:39 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 08/06/2026 17:38 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/06/2026 18:17 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 09/06/2026 17:29 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/06/2026 16:53 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 10/06/2026 18:19 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 10/06/2026 17:17 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 10/06/2026 17:01 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 10/06/2026 20:57 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Conversion | — | — | HKEx | View → |
Showing 100 of 191 results