← Back to Home
Search Results
Showing 5 of 5 corporate actions
| Release Time (DD/MM/YYYY HH:MM) | Bond ISIN | Stock Ticker | Issuer | Action Type | Source | Filing | ||
|---|---|---|---|---|---|---|---|---|
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Conv. price adj. | — | — | HKEx | View → |
| 29/06/2026 18:04 | XS3140158430 | 763 HK Equity | ZTE CORP | Conv. price adj. | — | — | HKEx | View → |
| 02/06/2026 16:36 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conv. price adj. | — | — | HKEx | View → |
| 02/06/2026 16:31 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Conv. price adj. | — | — | HKEx | View → |
| 13/05/2026 16:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conv. price adj. | — | — | HKEx | View → |
Showing 5 of 5 results