← Back to Home
Search Results
Showing 100 of 625 corporate actions
| Release Time (DD/MM/YYYY HH:MM) | Bond ISIN | Stock Ticker | Issuer | Action Type | Source | Filing | ||
|---|---|---|---|---|---|---|---|---|
| 24/07/2026 17:10 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 24/07/2026 17:12 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 24/07/2026 17:24 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 24/07/2026 22:37 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 23/07/2026 08:57 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Others | — | — | HKEx | View → |
| 23/07/2026 16:30 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Others | — | — | HKEx | View → |
| 23/07/2026 17:01 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 23/07/2026 17:02 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 23/07/2026 17:23 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 23/07/2026 17:25 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Shareholder meeting | — | — | HKEx | View → |
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Conv. price adj. | — | — | HKEx | View → |
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Others | — | — | HKEx | View → |
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Others | — | — | HKEx | View → |
| 22/07/2026 17:18 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 22/07/2026 17:25 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 22/07/2026 18:10 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 21/07/2026 17:02 | XS3197218780 | 1208 HK Equity | MMG LTD | Financials | — | — | HKEx | View → |
| 21/07/2026 17:15 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 21/07/2026 17:18 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 21/07/2026 17:37 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 20/07/2026 17:09 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 20/07/2026 17:25 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 20/07/2026 17:29 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 20/07/2026 18:34 | XS3140158430 | 763 HK Equity | ZTE CORP | Conversion | — | — | HKEx | View → |
| 20/07/2026 21:04 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 17/07/2026 16:38 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 17/07/2026 17:08 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 17/07/2026 17:24 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 17/07/2026 18:46 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Others | — | — | HKEx | View → |
| 17/07/2026 19:10 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 16/07/2026 17:15 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 15/07/2026 12:01 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Others | — | — | HKEx | View → |
| 15/07/2026 17:53 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 15/07/2026 20:23 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 14/07/2026 17:20 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 14/07/2026 17:22 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 14/07/2026 21:27 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 13/07/2026 17:18 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 13/07/2026 17:31 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 13/07/2026 17:54 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 13/07/2026 21:28 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 10/07/2026 17:09 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 10/07/2026 17:13 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 10/07/2026 17:59 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 10/07/2026 18:56 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Others | — | — | HKEx | View → |
| 09/07/2026 16:30 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Dividend | — | — | HKEx | View → |
| 09/07/2026 16:31 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Dividend | — | — | HKEx | View → |
| 09/07/2026 17:07 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 09/07/2026 17:19 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/07/2026 17:25 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 08/07/2026 06:12 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Others | — | — | HKEx | View → |
| 08/07/2026 17:06 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 08/07/2026 17:20 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 08/07/2026 17:43 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 07/07/2026 16:43 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Monthly return | — | — | HKEx | View → |
| 07/07/2026 16:54 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 07/07/2026 17:25 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 07/07/2026 17:30 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 07/07/2026 17:30 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 07/07/2026 19:37 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Others | — | — | HKEx | View → |
| 07/07/2026 20:45 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Others | — | — | HKEx | View → |
| 06/07/2026 16:30 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 06/07/2026 17:04 | XS3197218780 | 1208 HK Equity | MMG LTD | Monthly return | — | — | HKEx | View → |
| 06/07/2026 17:18 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 06/07/2026 17:35 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 06/07/2026 17:51 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 06/07/2026 18:37 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Monthly return | — | — | HKEx | View → |
| 03/07/2026 17:14 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 03/07/2026 17:25 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 03/07/2026 17:31 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 03/07/2026 18:02 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 03/07/2026 20:26 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 02/07/2026 12:35 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Monthly return | — | — | HKEx | View → |
| 02/07/2026 14:43 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Monthly return | — | — | HKEx | View → |
| 02/07/2026 15:44 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Monthly return | — | — | HKEx | View → |
| 02/07/2026 16:00 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Monthly return | — | — | HKEx | View → |
| 02/07/2026 16:30 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Monthly return | — | — | HKEx | View → |
| 02/07/2026 16:36 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Conversion | — | — | HKEx | View → |
| 02/07/2026 16:56 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 02/07/2026 17:16 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 02/07/2026 17:23 | XS3140158430 | 763 HK Equity | ZTE CORP | Monthly return | — | — | HKEx | View → |
| 02/07/2026 17:44 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 02/07/2026 17:50 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 02/07/2026 17:51 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 02/07/2026 20:28 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 01/07/2026 18:20 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Monthly return | — | — | HKEx | View → |
| 01/07/2026 18:27 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 30/06/2026 17:03 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 30/06/2026 17:16 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 30/06/2026 17:29 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 30/06/2026 18:21 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 30/06/2026 19:57 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Others | — | — | HKEx | View → |
| 30/06/2026 21:46 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 29/06/2026 17:23 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 29/06/2026 17:35 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Conversion | — | — | HKEx | View → |
| 29/06/2026 17:49 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Conversion | — | — | HKEx | View → |
| 29/06/2026 17:59 | XS3140158430 | 763 HK Equity | ZTE CORP | Others | — | — | HKEx | View → |
| 29/06/2026 18:01 | XS3140158430 | 763 HK Equity | ZTE CORP | Dividend | — | — | HKEx | View → |
| 29/06/2026 18:04 | XS3140158430 | 763 HK Equity | ZTE CORP | Conv. price adj. | — | — | HKEx | View → |
Showing 100 of 625 results