← Back to Home
Search Results
Showing 52 of 52 corporate actions
| Release Time (DD/MM/YYYY HH:MM) | Bond ISIN | Stock Ticker | Issuer | Action Type | Source | Filing | ||
|---|---|---|---|---|---|---|---|---|
| 24/02/2026 16:46 | XS3140158430 | 763 HK Equity | ZTE CORP | Shareholder meeting | — | — | HKEx | View → |
| 09/03/2026 16:32 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 12/03/2026 16:46 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 12/03/2026 16:33 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 19:16 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 19:15 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 19:14 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 21:49 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 21:47 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 27/03/2026 21:45 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 14/04/2026 17:09 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 14/04/2026 16:38 | XS3140158430 | 763 HK Equity | ZTE CORP | Shareholder meeting | — | — | HKEx | View → |
| 16/04/2026 16:34 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Shareholder meeting | — | — | HKEx | View → |
| 16/04/2026 16:33 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Shareholder meeting | — | — | HKEx | View → |
| 16/04/2026 16:39 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 17/04/2026 20:57 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 17/04/2026 20:56 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 20/04/2026 16:31 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 20/04/2026 17:52 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 21/04/2026 21:14 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 24/04/2026 16:48 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Shareholder meeting | — | — | HKEx | View → |
| 24/04/2026 16:45 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Shareholder meeting | — | — | HKEx | View → |
| 27/04/2026 17:10 | XS3197218780 | 1208 HK Equity | MMG LTD | Shareholder meeting | — | — | HKEx | View → |
| 27/04/2026 17:07 | XS3197218780 | 1208 HK Equity | MMG LTD | Shareholder meeting | — | — | HKEx | View → |
| 28/04/2026 20:50 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 29/04/2026 16:59 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 29/04/2026 16:58 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 29/04/2026 16:52 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 29/04/2026 16:49 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 08/05/2026 20:45 | XS3108363030 | 6936 HK Equity | SF HLDG INVESTMENT 2023 | Shareholder meeting | — | — | HKEx | View → |
| 13/05/2026 20:03 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 19/05/2026 21:41 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 19/05/2026 19:06 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Shareholder meeting | — | — | HKEx | View → |
| 20/05/2026 19:03 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 20/05/2026 19:18 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 20/05/2026 19:14 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 22/05/2026 16:59 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 27/05/2026 16:57 | XS3140158430 | 763 HK Equity | ZTE CORP | Shareholder meeting | — | — | HKEx | View → |
| 27/05/2026 19:01 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 28/05/2026 21:33 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Shareholder meeting | — | — | HKEx | View → |
| 28/05/2026 21:30 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Shareholder meeting | — | — | HKEx | View → |
| 28/05/2026 17:04 | XS3197218780 | 1208 HK Equity | MMG LTD | Shareholder meeting | — | — | HKEx | View → |
| 03/06/2026 17:21 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 03/06/2026 17:21 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 10/06/2026 22:22 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 18/06/2026 06:10 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Shareholder meeting | — | — | HKEx | View → |
| 18/06/2026 06:08 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Shareholder meeting | — | — | HKEx | View → |
| 18/06/2026 06:06 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Shareholder meeting | — | — | HKEx | View → |
| 22/06/2026 22:55 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Shareholder meeting | — | — | HKEx | View → |
| 23/06/2026 20:46 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Shareholder meeting | — | — | HKEx | View → |
| 25/06/2026 21:30 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Shareholder meeting | — | — | HKEx | View → |
| 22/07/2026 16:31 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Shareholder meeting | — | — | HKEx | View → |
Showing 52 of 52 results