← Back to Home
Search Results
Showing 100 of 625 corporate actions
| Release Time (DD/MM/YYYY HH:MM) | Bond ISIN | Stock Ticker | Issuer | Action Type | Source | Filing | ||
|---|---|---|---|---|---|---|---|---|
| 26/01/2026 20:49 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 26/01/2026 20:54 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 26/01/2026 07:21 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Others | — | — | HKEx | View → |
| 27/01/2026 07:01 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 27/01/2026 18:24 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 27/01/2026 19:02 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 27/01/2026 19:02 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 28/01/2026 17:48 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 28/01/2026 18:23 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 28/01/2026 22:02 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 29/01/2026 12:06 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 29/01/2026 12:02 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 29/01/2026 16:52 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 30/01/2026 18:42 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Others | — | — | HKEx | View → |
| 02/02/2026 07:49 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Monthly return | — | — | HKEx | View → |
| 02/02/2026 16:30 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 02/02/2026 12:54 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Monthly return | — | — | HKEx | View → |
| 02/02/2026 16:53 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 02/02/2026 12:10 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Monthly return | — | — | HKEx | View → |
| 03/02/2026 12:04 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Others | — | — | HKEx | View → |
| 03/02/2026 17:53 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 03/02/2026 18:01 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 03/02/2026 18:47 | XS3140158430 | 763 HK Equity | ZTE CORP | Monthly return | — | — | HKEx | View → |
| 03/02/2026 17:14 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Monthly return | — | — | HKEx | View → |
| 03/02/2026 17:06 | XS3197218780 | 1208 HK Equity | MMG LTD | Monthly return | — | — | HKEx | View → |
| 03/02/2026 17:41 | XS3197218780 | 1208 HK Equity | MMG LTD | Monthly return | — | — | HKEx | View → |
| 03/02/2026 17:37 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Monthly return | — | — | HKEx | View → |
| 04/02/2026 18:05 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 04/02/2026 16:02 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Monthly return | — | — | HKEx | View → |
| 05/02/2026 17:59 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 05/02/2026 17:36 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 05/02/2026 16:31 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 05/02/2026 16:33 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 05/02/2026 22:04 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 05/02/2026 18:00 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Others | — | — | HKEx | View → |
| 06/02/2026 17:51 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 06/02/2026 16:50 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Monthly return | — | — | HKEx | View → |
| 06/02/2026 12:00 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Others | — | — | HKEx | View → |
| 09/02/2026 17:53 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 09/02/2026 20:33 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 10/02/2026 17:57 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 10/02/2026 18:26 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Others | — | — | HKEx | View → |
| 11/02/2026 18:12 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 12/02/2026 17:41 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 13/02/2026 17:59 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 13/02/2026 18:08 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 13/02/2026 17:46 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 16/02/2026 13:57 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Conversion | — | — | HKEx | View → |
| 24/02/2026 16:46 | XS3140158430 | 763 HK Equity | ZTE CORP | Shareholder meeting | — | — | HKEx | View → |
| 26/02/2026 21:12 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 27/02/2026 16:54 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 27/02/2026 18:59 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 27/02/2026 19:07 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 27/02/2026 19:10 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 27/02/2026 19:13 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Others | — | — | HKEx | View → |
| 27/02/2026 16:30 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Others | — | — | HKEx | View → |
| 27/02/2026 18:20 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Conversion | — | — | HKEx | View → |
| 02/03/2026 07:48 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Monthly return | — | — | HKEx | View → |
| 02/03/2026 16:39 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Monthly return | — | — | HKEx | View → |
| 02/03/2026 11:57 | XS3101384447 | 1929 HK Equity | CHOW TAI FOOK JEWELLERY | Monthly return | — | — | HKEx | View → |
| 02/03/2026 17:16 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 02/03/2026 12:04 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Monthly return | — | — | HKEx | View → |
| 03/03/2026 19:30 | XS3140158430 | 763 HK Equity | ZTE CORP | Monthly return | — | — | HKEx | View → |
| 03/03/2026 17:58 | XS3197218780 | 1208 HK Equity | MMG LTD | Financials | — | — | HKEx | View → |
| 03/03/2026 18:01 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 03/03/2026 18:00 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 04/03/2026 16:36 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Monthly return | — | — | HKEx | View → |
| 04/03/2026 16:58 | XS3197218780 | 1208 HK Equity | MMG LTD | Monthly return | — | — | HKEx | View → |
| 04/03/2026 16:30 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 04/03/2026 17:35 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Monthly return | — | — | HKEx | View → |
| 04/03/2026 19:48 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 05/03/2026 16:30 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Monthly return | — | — | HKEx | View → |
| 05/03/2026 16:40 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Monthly return | — | — | HKEx | View → |
| 06/03/2026 20:54 | XS3140158430 | 763 HK Equity | ZTE CORP | Others | — | — | HKEx | View → |
| 06/03/2026 21:06 | XS3140158430 | 763 HK Equity | ZTE CORP | Financials | — | — | HKEx | View → |
| 06/03/2026 21:13 | XS3140158430 | 763 HK Equity | ZTE CORP | Dividend | — | — | HKEx | View → |
| 06/03/2026 17:21 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Others | — | — | HKEx | View → |
| 09/03/2026 16:32 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Shareholder meeting | — | — | HKEx | View → |
| 09/03/2026 12:01 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Others | — | — | HKEx | View → |
| 10/03/2026 18:53 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 11/03/2026 07:48 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Others | — | — | HKEx | View → |
| 12/03/2026 16:33 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Shareholder meeting | — | — | HKEx | View → |
| 12/03/2026 06:58 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Others | — | — | HKEx | View → |
| 12/03/2026 16:46 | XS3222775630 | 1788 HK Equity | GUOTAI JUNAN HOLDINGS | Shareholder meeting | — | — | HKEx | View → |
| 13/03/2026 16:31 | XS3267872995 | 2228 HK Equity | XTALPI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 16/03/2026 16:32 | XS3268835496 | 3877 HK Equity | CSSC CAPITAL 2015 LTD | Others | — | — | HKEx | View → |
| 16/03/2026 16:31 | XS3277175371 | 1519 HK Equity | BOLT INNOVATION | Others | — | — | HKEx | View → |
| 17/03/2026 16:36 | XS3108595169 | 697 HK Equity | SHOUCHENG HOLDINGS LTD | Others | — | — | HKEx | View → |
| 18/03/2026 18:20 | XS3165356158 | 2601 HK Equity | CHINA PACIFIC INSURANCE | Financials | — | — | HKEx | View → |
| 19/03/2026 18:08 | XS3046827369 | 136 HK Equity | CHINA RUYI HOLDINGS LTD | Others | — | — | HKEx | View → |
| 19/03/2026 17:28 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 19/03/2026 17:33 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 19/03/2026 21:38 | XS3197218780 | 1208 HK Equity | MMG LTD | Others | — | — | HKEx | View → |
| 20/03/2026 18:43 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Financials | — | — | HKEx | View → |
| 20/03/2026 18:45 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Others | — | — | HKEx | View → |
| 20/03/2026 18:48 | XS3031464400 | 1378 HK Equity | CHINA HONGQIAO GROUP LTD | Others | — | — | HKEx | View → |
| 22/03/2026 18:04 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 22/03/2026 18:08 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 22/03/2026 18:12 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
| 22/03/2026 18:18 | XS3037621086 | 386 HK Equity | DEEP DEVELOPMENT 2025 | Others | — | — | HKEx | View → |
Showing 100 of 625 results